HOME and FLOOR CARE RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $25.00 | $40.00 | $140.00 | $360.00 | |||
| $53.00 | $63.00 | $441.00 | $1,764.00 | |||
| $9.00 | $19.00 | $28.00 | ||||
| $25.00 | $75.00 | $250.00 | ||||
| $8.00 | $25.00 | $96.00 | ||||
| $3.00 | $5.00 | $9.00 | ||||
| $3.00 | $4.00 | $8.00 | ||||
| $6.00 | $12.00 | $36.00 | ||||
| $21.00 | $32.00 | $126.00 | $504.00 | |||
| $21.00 | $32.00 | $126.00 | $504.00 | |||
| $6.00 | $11.00 | $26.00 | ||||
| $16.00 | $26.00 | $104.00 | $364.00 | |||
| $21.00 | $37.00 | $148.00 | $592.00 | |||
| $2.00 | $6.00 | $18.00 | ||||
| $6.00 | $8.00 | $25.00 | $75.00 | |||
| $8.00 | $25.00 | $79.00 | ||||
| $6.00 | $18.00 | $47.00 | ||||
| $10.00 | $15.00 | $30.00 | $75.00 | |||
| $6.00 | $10.00 | $33.00 | $99.00 | |||
| $6.00 | $10.00 | $25.00 | $65.00 | |||
| $6.00 | $9.00 | $28.00 | ||||
| $6.00 | $14.00 | $28.00 | ||||
| $50.00 | $75.00 | $290.00 | $750.00 | |||
| $50.00 | $75.00 | $290.00 | $750.00 | |||
| $3.00 | $9.00 | $28.00 | ||||
| $75.00 | $125.00 | $400.00 | $800.00 | |||
| $30.00 | $50.00 | $150.00 | $450.00 | |||
| $12.00 | $36.00 | $98.00 | ||||
| $18.00 | $21.00 | $65.00 | $184.00 | |||
| $24.00 | $39.00 | $109.00 | $382.00 | |||
| $24.00 | $39.00 | $109.00 | $382.00 | |||
| $8.00 | $24.00 | $75.00 | ||||
| $10.00 | $15.00 | $45.00 | $100.00 | |||
| $24.00 | $39.00 | $109.00 | $382.00 | |||
| $20.00 | $80.00 | $160.00 | ||||
| $30.00 | $50.00 | $200.00 | $540.00 | |||
| $30.00 | $50.00 | $200.00 | $540.00 | |||
| $30.00 | $50.00 | $200.00 | $540.00 | |||
| $1.00 | $3.00 | $18.00 | ||||
| $12.00 | $18.00 | $67.00 | $202.00 | |||
| $30.00 | $50.00 | $200.00 | $540.00 | |||
| $11.00 | $16.00 | $63.00 | $189.00 | |||
| $25.00 | $50.00 | $200.00 | $500.00 | |||
| $25.00 | $40.00 | $150.00 | $420.00 | |||
| $25.00 | $40.00 | $150.00 | $420.00 | |||
| $30.00 | $50.00 | $200.00 | $540.00 | |||
| $9.00 | $38.00 | $113.00 | ||||
| $8.00 | $33.00 | $99.00 | ||||
| $1.00 | $2.00 | $6.00 | ||||
| $198.00 | $792.00 | $2,376.00 | ||||
| $12.00 | $18.00 | $70.00 | $282.00 | |||
| $22.00 | $37.00 | $120.00 | $420.00 | |||
| $2.00 | $5.00 | $15.00 | ||||
| $16.00 | $26.00 | $74.00 | $221.00 | |||
| $15.00 | $22.00 | $75.00 | $220.00 | |||
| $6.00 | $16.00 | $26.00 | ||||
| $35.00 | $55.00 | $220.00 | $660.00 | |||
| $21.00 | $36.00 | $141.00 | $423.00 | |||
| $9.00 | $28.00 | $85.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our home and floor care rentals in Tulsa OK.














































