PLUMBING RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AUGER, 25' ELECT. SINK | $18.00 | $35.00 | $126.00 | $378.00 | ||
| AUGER, 3' TOILET | $6.00 | $10.00 | $15.00 | $23.00 | ||
| AUGER, SPEEDROOTER,100'(4") | $50.00 | $80.00 | $320.00 | $960.00 | ||
| AUGER,ELECT.50'(2") | $30.00 | $60.00 | $240.00 | $720.00 | ||
| AUGER,ELECT.SEWER,100'(4") | $40.00 | $80.00 | $320.00 | $960.00 | ||
| AUGERS,HAND CRANK,50' | $12.00 | $18.00 | $70.00 | $212.00 | ||
| AUGERS,SINK,20' | $6.00 | $10.00 | $21.00 | $42.00 | ||
| CUTTER,SOIL PIPE W/1/2"RATCHET | $10.00 | $18.00 | $54.00 | $108.00 | ||
| CUTTERS,PIPE | $10.00 | $30.00 | $60.00 | |||
| DIES,PIPE (WITH RATCHET) | $10.00 | $30.00 | $60.00 | |||
| LINE LOCATOR | $25.00 | $50.00 | $150.00 | $450.00 | ||
| PIPE TAPS (ALL SIZES) | $7.00 | $21.00 | $42.00 | |||
| RAM,WATER (PLUMBING) | $12.00 | $18.00 | $53.00 | $176.00 | ||
| SeeSnake, COMPACT | $75.00 | $150.00 | $450.00 | $1,350.00 | ||
| TAPES,SEWER | $8.00 | $12.00 | $24.00 | $72.00 | ||
| THREADER, PIPE - 1/2" TO 2" | $75.00 | $150.00 | $450.00 | $900.00 | ||
| VISE,PIPE(TRIPOD) | $10.00 | $15.00 | $45.00 | $90.00 | ||
| WRENCH,PIPE 36" | $6.00 | $9.00 | $19.00 | $57.00 | ||
| WRENCH,PIPE 48" | $7.00 | $12.00 | $36.00 | $82.00 | ||
| WRENCHES,PIPE 24" | $6.00 | $12.00 | $36.00 | |||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our plumbing rentals in Tulsa OK.











