LAWN/GARDEN RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| AERATOR,POWER | $52.00 | $87.00 | $597.00 | $1,787.00 | ||
| AERATOR,POWER WITH CHARIOT | $60.00 | $100.00 | $700.00 | $2,100.00 | ||
| AERATOR,TOW BEHIND | $15.00 | $25.00 | $75.00 | $190.00 | ||
| AERATORS,MANUAL(SMALL) | $11.00 | $26.00 | $70.00 | |||
| AXES | $6.00 | $12.00 | $36.00 | |||
| BAG-A-NUT | $15.00 | $21.00 | $80.00 | $270.00 | ||
| BEDEDGER | $47.00 | $71.00 | $285.00 | $847.00 | ||
| BLOWER, BACKPACK (06) | $35.00 | $45.00 | $135.00 | $405.00 | ||
| BLOWER,GAS HAND HELD | $20.00 | $28.00 | $106.00 | $264.00 | ||
| BLOWER,GAS-13hp WALKBEHIND | $35.00 | $55.00 | $220.00 | $550.00 | ||
| CHIPPER,6"LIMB (35hp DIESEL) | $150.00 | $250.00 | $1,000.00 | $3,000.00 | ||
| CUTTER, 12" SOD (TURFCO) | $51.00 | $86.00 | $341.00 | $989.00 | ||
| CUTTER, 12" SOD (TURFCO) 2010 | $51.00 | $86.00 | $341.00 | $989.00 | ||
| CUTTER, 18" SOD | $51.00 | $86.00 | $341.00 | $989.00 | ||
| CUTTER, 18" SOD (RYAN) | $51.00 | $86.00 | $341.00 | $989.00 | ||
| DETHATCHER 5 HP | $45.00 | $59.00 | $206.00 | $610.00 | ||
| DETHATCHER 5HP | $45.00 | $59.00 | $206.00 | $610.00 | ||
| DETHATCHER WITH SEEDER 5HP | $51.00 | $66.00 | $231.00 | $581.00 | ||
| DETHATCHER, "VERICUT" | $45.00 | $59.00 | $206.00 | $610.00 | ||
| EDGER, LAWN | $28.00 | $35.00 | $140.00 | $420.00 | ||
| EDGER,HEAVY DUTY LAWN | $38.00 | $54.00 | $211.00 | $631.00 | ||
| FENCE STRETCHER W/COME-A-LONG | $8.00 | $13.00 | $32.00 | $95.00 | ||
| GRINDER, 20HP STUMP | $111.00 | $168.00 | $1,176.00 | $4,704.00 | ||
| GRINDER, 35hp HYD.STUMP | $150.00 | $250.00 | $1,500.00 | $6,000.00 | ||
| GRINDER,STUMP (SMALL) | $86.00 | $149.00 | $1,031.00 | $4,116.00 | ||
| HOE,GARDEN | $6.00 | $9.00 | $23.00 | |||
| HOSES,GARDEN 50' | $6.00 | $14.00 | $42.00 | |||
| LOPPER, 28" | $6.00 | $10.00 | $25.00 | $75.00 | ||
| MOWER, 4hp PUSH LAWN (09) | $19.00 | $37.00 | $106.00 | $316.00 | ||
| MOWER, 4hp PUSH LAWN (10) | $19.00 | $37.00 | $106.00 | $316.00 | ||
| MOWER, 6.5hp REAR BAG (2004) | $26.00 | $46.00 | $316.00 | $946.00 | ||
| MOWER,BIG WHEEL(6.5HP) 24" | $25.00 | $45.00 | $180.00 | $720.00 | ||
| MOWER,BIG WHEEL(6HP) 20" | $22.00 | $43.00 | $159.00 | $631.00 | ||
| PICKS & MATTOCKS | $6.00 | $9.00 | $23.00 | |||
| POLE SAW-TELESCOPING | $11.00 | $16.00 | $63.00 | $189.00 | ||
| POST PULLER, BIG RED | $15.00 | $30.00 | $90.00 | $270.00 | ||
| ROLL N RAKE | $6.00 | $15.00 | $45.00 | $0.14 | ||
| ROLLER, TOW BEHIND LAWN (4') | $10.00 | $15.00 | $45.00 | $135.00 | ||
| ROLLER,LAWN(MANUAL) | $6.00 | $10.00 | $25.00 | $75.00 | ||
| SHOVEL,ALL TYPES | $6.00 | $9.00 | $23.00 | |||
| SPLITTER, 20 TON LOG | $31.00 | $61.00 | $301.00 | $901.00 | ||
| SPRAYER, BACKPACK 4.8 gal | $6.00 | $10.00 | $30.00 | $90.00 | ||
| SPRAYER,POWER,25 GAL | $36.00 | $56.00 | $211.00 | $631.00 | ||
| SPREADER, DROP DOWN | $6.00 | $8.00 | $21.00 | $68.00 | ||
| SPREADER, LARGE BROADCAST | $12.00 | $20.00 | $60.00 | $180.00 | ||
| SPREADER,SMALL BROADCAST | $6.00 | $8.00 | $21.00 | $68.00 | ||
| TILLER, 3 & 4HP (06) | $35.00 | $46.00 | $159.00 | $434.00 | ||
| TILLER, 5 HP (06) | $35.00 | $46.00 | $159.00 | $434.00 | ||
| TILLER, 9hp REAR TINE | $40.00 | $70.00 | $300.00 | $900.00 | ||
| TILLER, CULTIVATOR | $26.00 | $41.00 | $141.00 | $351.00 | ||
| TILLER,REAR TINE (16HP) | $55.00 | $90.00 | $360.00 | $1,080.00 | ||
| TRIMMER, 24" GAS HEDGE | $29.00 | $44.00 | $124.00 | $364.00 | ||
| TRIMMER, GAS WEED | $25.00 | $37.00 | $116.00 | $347.00 | ||
| TRIMMER,24" ELECT. HEDGE | $15.00 | $25.00 | $50.00 | $150.00 | ||
| VACUUM, LAWN | $52.00 | $72.00 | $282.00 | $602.00 | ||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lawn/garden rentals in Tulsa OK.




























