LIFT and HOIST RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $90.00 | $180.00 | $720.00 | $2,160.00 | |||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $10.00 | $15.00 | $40.00 | $120.00 | |||
| $26.00 | $79.00 | $236.00 | ||||
| $80.00 | $135.00 | $410.00 | $1,185.00 | |||
| $30.00 | $50.00 | $150.00 | $450.00 | |||
| $35.00 | $55.00 | $165.00 | $495.00 | |||
| $10.00 | $15.00 | $40.00 | $110.00 | |||
| $16.00 | $25.00 | $70.00 | $210.00 | |||
| $20.00 | $30.00 | $90.00 | $270.00 | |||
| $8.00 | $21.00 | $37.00 | ||||
| $47.00 | $68.00 | $205.00 | $614.00 | |||
| $12.00 | $16.00 | $42.00 | $89.00 | |||
| $45.00 | $65.00 | $260.00 | $780.00 | |||
| $12.00 | $16.00 | $42.00 | $127.00 | |||
| $12.00 | $16.00 | $42.00 | $127.00 | |||
| $12.00 | $16.00 | $42.00 | $127.00 | |||
| $37.00 | $47.00 | $158.00 | $449.00 | |||
| $12.00 | $16.00 | $45.00 | $160.00 | |||
| $12.00 | $20.00 | $65.00 | $189.00 | |||
| $16.00 | $22.00 | $70.00 | $212.00 | |||
| $6.00 | $14.00 | $42.00 | ||||
| $12.00 | $16.00 | $63.00 | $189.00 | |||
| $20.00 | $25.00 | $70.00 | $210.00 | |||
| $20.00 | $30.00 | $70.00 | $210.00 | |||
| $67.00 | $97.00 | $380.00 | $1,135.00 | |||
| $150.00 | $200.00 | $500.00 | $1,250.00 | |||
| $85.00 | $130.00 | $380.00 | $1,135.00 | |||
| $105.00 | $150.00 | $400.00 | $1,150.00 | |||
| $6.00 | $14.00 | $28.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our lift and hoist rentals in Tulsa OK.























