HAND TOOLS RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $35.00 | $50.00 | $175.00 | $525.00 | |||
| $6.00 | $19.00 | $57.00 | ||||
| $10.00 | $15.00 | $45.00 | $135.00 | |||
| $50.00 | $70.00 | $280.00 | $840.00 | |||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $11.00 | $16.00 | $47.00 | $142.00 | |||
| $18.00 | $30.00 | $112.00 | $325.00 | |||
| $10.00 | $15.00 | $50.00 | $150.00 | |||
| $42.00 | $63.00 | $252.00 | $630.00 | |||
| $50.00 | $80.00 | $320.00 | $960.00 | |||
| $20.00 | $60.00 | $180.00 | ||||
| $20.00 | $35.00 | $140.00 | $350.00 | |||
| $20.00 | $35.00 | $140.00 | $350.00 | |||
| $6.00 | $9.00 | $36.00 | $107.00 | |||
| $6.00 | $9.00 | $36.00 | $107.00 | |||
| $1.00 | $1.00 | $2.00 | $4.00 | |||
| $15.00 | $25.00 | $75.00 | $225.00 | |||
| $20.00 | $28.00 | $98.00 | $294.00 | |||
| $6.00 | $12.00 | $36.00 | $144.00 | |||
| $9.00 | $27.00 | $81.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $8.00 | $24.00 | $72.00 | ||||
| $15.00 | $45.00 | $135.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $25.00 | $75.00 | $210.00 | ||||
| $25.00 | $75.00 | $210.00 | ||||
| $25.00 | $75.00 | $210.00 | ||||
| $13.00 | $21.00 | $63.00 | $189.00 | |||
| $37.00 | $55.00 | $210.00 | $525.00 | |||
| $36.00 | $50.00 | $160.00 | $392.00 | |||
| $52.00 | $73.00 | $270.00 | $705.00 | |||
| $50.00 | $80.00 | $240.00 | $480.00 | |||
| $12.00 | $16.00 | $47.00 | $95.00 | |||
| $40.00 | $70.00 | $245.00 | ||||
| $21.00 | $37.00 | $137.00 | $410.00 | |||
| $20.00 | $25.00 | $75.00 | $225.00 | |||
| $30.00 | $53.00 | $158.00 | $436.00 | |||
| $40.00 | $70.00 | $250.00 | $750.00 | |||
| $16.00 | $25.00 | $75.00 | $225.00 | |||
| $37.00 | $53.00 | $210.00 | $525.00 | |||
| $10.00 | $15.00 | $45.00 | $135.00 | |||
| $30.00 | $60.00 | $240.00 | $480.00 | |||
| $16.00 | $24.00 | $79.00 | $236.00 | |||
| $12.00 | $16.00 | $45.00 | $138.00 | |||
| $21.00 | $37.00 | $137.00 | $410.00 | |||
| $18.00 | $25.00 | $76.00 | $227.00 | |||
| $7.00 | $21.00 | $53.00 | ||||
| $12.00 | $16.00 | $42.00 | $105.00 | |||
| $11.00 | $22.00 | $66.00 | $198.00 | |||
| $1.00 | $3.00 | $9.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $15.00 | $40.00 | $85.00 | ||||
| $40.00 | $120.00 | $300.00 | ||||
| $7.00 | $18.00 | $53.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our hand tools rentals in Tulsa OK.












































