CONSTRUCTION RENTALS
| Product | 4 Hour |
Daily | Weekly | Monthly | Sale Price |
|
| $21.00 | $32.00 | $95.00 | $236.00 | |||
| $6.00 | $12.00 | $36.00 | ||||
| $10.00 | $18.00 | $35.00 | ||||
| $55.00 | $120.00 | $360.00 | $1,080.00 | |||
| $45.00 | $85.00 | $320.00 | $960.00 | |||
| $15.00 | $40.00 | $110.00 | ||||
| $61.00 | $86.00 | $341.00 | $951.00 | |||
| $120.00 | $170.00 | $510.00 | $1,530.00 | |||
| $55.00 | $70.00 | $280.00 | $840.00 | |||
| $41.00 | $61.00 | $241.00 | $651.00 | |||
| $10.00 | $25.00 | $75.00 | ||||
| $16.00 | $32.00 | $95.00 | ||||
| $6.00 | $12.00 | $23.00 | ||||
| $15.00 | $30.00 | $90.00 | ||||
| $75.00 | $125.00 | $500.00 | $1,500.00 | |||
| $10.00 | $15.00 | $45.00 | $135.00 | |||
| $50.00 | $70.00 | $280.00 | $840.00 | |||
| $15.00 | $20.00 | $60.00 | $180.00 | |||
| $11.00 | $16.00 | $47.00 | $142.00 | |||
| $18.00 | $30.00 | $112.00 | $325.00 | |||
| $10.00 | $15.00 | $50.00 | $150.00 | |||
| $42.00 | $63.00 | $252.00 | $630.00 | |||
| $50.00 | $80.00 | $320.00 | $960.00 | |||
| $12.00 | $25.00 | $50.00 | ||||
| $20.00 | $60.00 | $180.00 | ||||
| $20.00 | $35.00 | $140.00 | $350.00 | |||
| $6.00 | $9.00 | $36.00 | $107.00 | |||
| $6.00 | $9.00 | $36.00 | $107.00 | |||
| $8.00 | $22.00 | $42.00 | ||||
| $2.00 | $6.00 | $19.00 | ||||
| $10.00 | $25.00 | $45.00 | ||||
| $3.00 | $7.00 | $14.00 | ||||
| $20.00 | $26.00 | $95.00 | $412.00 | |||
| $58.00 | $80.00 | $320.00 | $960.00 | |||
| $35.00 | $45.00 | $165.00 | $494.00 | |||
| $38.00 | $55.00 | $210.00 | $630.00 | |||
| $20.00 | $26.00 | $95.00 | $412.00 | |||
| $75.00 | $115.00 | $450.00 | $1,125.00 | |||
| $35.00 | $45.00 | $168.00 | $504.00 | |||
| $25.00 | $75.00 | $175.00 | ||||
| $55.00 | $80.00 | $295.00 | $885.00 | |||
| $75.00 | $95.00 | $425.00 | $1,100.00 | |||
| $15.00 | $60.00 | $180.00 | ||||
| $59.00 | $84.00 | $299.00 | $889.00 | |||
| $212.00 | $317.00 | $1,577.00 | $6,302.00 | |||
| $25.00 | $150.00 | $300.00 | ||||
| $55.00 | $80.00 | $295.00 | $885.00 | |||
| $55.00 | $80.00 | $295.00 | $885.00 | |||
| $3.00 | $7.00 | $21.00 | ||||
| $20.00 | $28.00 | $98.00 | $294.00 | |||
| $10.00 | $25.00 | $45.00 | ||||
| $100.00 | $300.00 | $750.00 | ||||
| $47.00 | $82.00 | $252.00 | $602.00 | |||
| $21.00 | $32.00 | $79.00 | $221.00 | |||
| $8.00 | $21.00 | $53.00 | ||||
| $8.00 | $20.00 | $40.00 | ||||
| $47.00 | $72.00 | $262.00 | $652.00 | |||
| $50.00 | $100.00 | $300.00 | $600.00 | |||
| $6.00 | $11.00 | $21.00 | ||||
| $10.00 | $20.00 | $40.00 | ||||
| $4.00 | $8.00 | $16.00 | ||||
| $57.00 | $87.00 | $322.00 | $902.00 | |||
| $52.00 | $67.00 | $252.00 | $722.00 | |||
| $36.00 | $47.00 | $184.00 | $453.00 | |||
| $8.00 | $21.00 | $53.00 | ||||
| $10.00 | $28.00 | $70.00 | ||||
* : Prices are subject to change. Tax, damage waiver and other fees not shown in above price estimate.
* : Please call us for any questions on our construction rentals in Tulsa OK.




















































